Fitting Guide
UK sizing, in inches
36 Reg | 38 Reg | 40 Reg | 40 Long | 42 Reg | 42 Long | 44 Reg | 44 Long | 46 Reg | 48 Reg | |
Coat | ||||||||||
Coat length - base of collar to bottom | 31" | 31¼" | 31½" | 33" | 32" | 32½" | 32¼" | 33½" | 33" | 33¼" |
Shoulder width | 6" | 6⅛" | 6¼" | 6¼" | 6½" | 6⅝" | 6⅝" | 6½" | 6¾" | 6¾" |
Chest | 19½" | 20½" | 21½" | 21½" | 22½" | 22½" | 23" | 23" | 24½" | 25" |
Sleeve length - crown to cuff | 24" | 24½" | 25½" | 26½" | 25½" | 26½" | 26" | 27" | 26½" | 26¾" |
Trousers | ||||||||||
Waist - actual | 31" | 33" | 35" | 35" | 37" | 37" | 39" | 39" | 41" | 43" |
Bottom Width | 16" | 16" | 17" | 17" | 17" | 17" | 16½" | 16½" | 19" | 19" |
European sizing equivalent, in centimetres
46 Reg | 48 Reg | 50 Reg | 50 Long | 52 Reg | 52 Long | 54 Reg | 54 Long | 56 Reg | 58 Reg | |
Coat | ||||||||||
Coat length - base of collar to bottom | 78.75cm | 79.35cm | 80cm | 83.8cm | 81.3cm | 82.55cm | 81.9cm | 85cm | 83.8cm | 84.45cm |
Shoulder width | 15.25cm | 15.55cm | 15.9cm | 15.9cm | 16.8cm | 16.8cm | 16.5cm | 16.5cm | 17.1cm | 17.5cm |
Chest | 49.5cm | 52cm | 54.6cm | 54.6cm | 57.2cm | 57.2cm | 58.5cm | 58.5cm | 62.2cm | 63.5cm |
Sleeve length - crown to cuff | 61cm | 62.2cm | 64.8cm | 67.3cm | 64.8cm | 67.3cm | 66cm | 68.6cm | 67.3cm | 67.9cm |
Trousers | ||||||||||
Waist | 79cm | 84cm | 89cm | 89cm | 94cm | 94cm | 99cm | 99cm | 104cm | 109cm |
Bottom Width | 40.6cm | 40.6cm | 43.2cm | 43.2cm | 43.2cm | 43.2cm | 41.9cm | 41.9cm | 48.2cm | 48.2cm |
Shirts
UK/USA – Inches
S | M | M | L | L | XL | |
Collar size | 15" | 15½" | 16" | 16½" | 17" | 17½" |
Sleeve | 33½" | 34" | 34" | 34½" | 34½" | 35" |
Chest | 46" | 48" | 50" | 52" | 53" | 55" |
Waist | 40" | 42" | 44" | 46" | 48" | 50" |
Body Length | 31" | 32½" | 32½" | 33" | 33" | 33½" |
European – CM
S | M | M | L | L | XL | |
Collar size | 38cm | 39cm | 41cm | 42cm | 43cm | 44cm |
Sleeve | 85cm | 86cm | 86cm | 88cm | 88cm | 89cm |
Chest | 117cm | 122cm | 127cm | 132cm | 134cm | 140cm |
Waist | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm |
Body Length | 79cm | 83cm | 83cm | 84cm | 84cm | 85cm |
Socks
Sock size | UK shoe size | EU shoe size | USA shoe size | JPN shoe size |
Medium | 7.5 - 9.5 | 41 - 44 | 8.5 - 11 | 26.5 - 28.5 |
Large | 10 - 12 | 45 - 47 | 11.5 - 13 | 29 - 31 |